EX PLUG HEXAGON
Material: | Nickel Plated Brass; Stainless Steel 1.4404 |
Protection Class: | IP66/68 (Consider mounting instruction) |
Connecting Thread: | Metric; NPT |
In the field of cable entry technology, accessories are an indispensable aid. RST has established itself as a specialist in this field over several decades - and not only in Germany. As an owner-managed company, we are active internationally in 47 countries. Our customers particularly appreciate the broad and well-structured selection of accessories for use in the field of cable entry and fastening technology. In addition to a broad portfolio of products for industrial applications, we offer numerous solutions for use in potentially explosive atmospheres as well as for applications in which the issue of electromagnetic compatibility (EMC) plays a decisive role.
Material: | Nickel Plated Brass; Stainless Steel 1.4404 |
Protection Class: | IP66/68 (Consider mounting instruction) |
Connecting Thread: | Metric; NPT |
Something missing? Then please contact us!
You can find an article-specific allocation of approvals at article level or in the cross-reference list.
Something missing? Then please contact us!
Material: Nickel Plated Brass; Connecting Thread: M | ||||||
---|---|---|---|---|---|---|
Article Number | Entry Thread | L | Height | PU * | ||
RX190124 | M 12 x 1.5 | 14 | 15.0 | 3.50 | 1 | |
RX190164 | M 16 x 1.5 | 19 | 15.0 | 4.00 | 1 | |
RX190204 | M 20 x 1.5 | 24 | 15.0 | 4.00 | 1 | |
RX190254 | M 25 x 1.5 | 28 | 15.0 | 4.00 | 1 | |
RX190324 | M 32 x 1.5 | 38 | 15.0 | 4.00 | 1 | |
RX190404 | M 40 x 1.5 | 47 | 15.0 | 5.00 | 1 | |
RX190504 | M 50 x 1.5 | 56 | 15.0 | 6.00 | 1 | |
RX190634 | M 63 x 1.5 | 70 | 15.0 | 7.00 | 1 | |
RX190754 | M 75 x 1.5 | 80 | 15.0 | 8.00 | 1 | |
RX190804 | M 80 x 2.0 | 90 | 20.0 | 9.00 | 1 | |
RX199904 | M 90 x 2.0 | 95 | 20.0 | 10.00 | 1 | |
RX191004 | M 100 x 2.0 | 105 | 20.0 | 11.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |
Material: Nickel Plated Brass; Connecting Thread: NPT | ||||||
---|---|---|---|---|---|---|
Article Number | Entry Thread | L | Height | PU * | ||
RX190194 | NPT 1/4 " | 16 | 15.5 | 4.00 | 1 | |
RX190294 | NPT 3/8 " | 19 | 15.5 | 4.00 | 1 | |
RX190394 | NPT 1/2 " | 23 | 20.2 | 4.00 | 1 | |
RX190494 | NPT 3/4 " | 28 | 20.5 | 4.00 | 1 | |
RX190594 | NPT 1 " | 38 | 25.3 | 4.00 | 1 | |
RX190694 | NPT 1 1/4 " | 47 | 26.0 | 4.50 | 1 | |
RX190794 | NPT 1 1/2 " | 56 | 26.5 | 5.50 | 1 | |
RX190894 | NPT 2 " | 70 | 27.2 | 7.00 | 1 | |
RX190994 | NPT 2 1/2 " | 80 | 40.5 | 8.00 | 1 | |
RX191094 | NPT 3 " | 95 | 42.0 | 10.00 | 1 | |
RX191194 | NPT 3 1/2 " | 105 | 43.2 | 11.00 | 1 | |
RX191294 | NPT 4 " | 120 | 44.5 | 12.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |
Material: Stainless Steel 1.4404; Connecting Thread: M | ||||||
---|---|---|---|---|---|---|
Article Number | Entry Thread | L | Height | PU * | ||
RX190129 | M 12 x 1.5 | 14 | 15.0 | 3.50 | 1 | |
RX190169 | M 16 x 1.5 | 19 | 15.0 | 4.00 | 1 | |
RX190209 | M 20 x 1.5 | 24 | 15.0 | 4.00 | 1 | |
RX190259 | M 25 x 1.5 | 28 | 15.0 | 4.00 | 1 | |
RX190329 | M 32 x 1.5 | 37 | 15.0 | 4.00 | 1 | |
RX190409 | M 40 x 1.5 | 47 | 15.0 | 5.00 | 1 | |
RX190509 | M 50 x 1.5 | 56 | 15.0 | 6.00 | 1 | |
RX190639 | M 63 x 1.5 | 70 | 15.0 | 7.00 | 1 | |
RX190759 | M 75 x 1.5 | 80 | 15.0 | 8.00 | 1 | |
RX190809 | M 80 x 2.0 | 90 | 20.0 | 9.00 | 1 | |
RX199909 | M 90 x 2.0 | 95 | 20.0 | 10.00 | 1 | |
RX191009 | M 100 x 2.0 | 105 | 20.0 | 11.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |
Material: Stainless Steel 1.4404; Connecting Thread: NPT | ||||||
---|---|---|---|---|---|---|
Article Number | Entry Thread | L | Height | PU * | ||
RX190199 | NPT 1/4 " | 16 | 15.5 | 4.00 | 1 | |
RX190299 | NPT 3/8 " | 19 | 15.5 | 4.00 | 1 | |
RX190399 | NPT 1/2 " | 23 | 20.2 | 4.00 | 1 | |
RX190499 | NPT 3/4 " | 28 | 20.5 | 4.00 | 1 | |
RX190599 | NPT 1 " | 38 | 25.3 | 4.00 | 1 | |
RX190699 | NPT 1 1/4 " | 47 | 26.0 | 4.50 | 1 | |
RX190799 | NPT 1 1/2 " | 56 | 26.5 | 5.50 | 1 | |
RX190899 | NPT 2 " | 70 | 27.2 | 7.00 | 1 | |
RX190999 | NPT 2 1/2 " | 80 | 40.5 | 8.00 | 1 | |
RX191099 | NPT 3 " | 95 | 42.0 | 10.00 | 1 | |
RX191199 | NPT 3 1/2 " | 105 | 43.2 | 11.00 | 1 | |
RX191299 | NPT 4 " | 120 | 44.5 | 12.00 | 1 | |
Unless otherwise stated, all data in millimeters or pieces (quantity) * Minimum order quantity (MOQ) can be larger than packaging unit (PU). |